Travaux de correction torrentielle
معرّف الإعلان
#1392586
الرمز
04/2026
الموقع
Aïn Defla
الحالة
Résultats
النوع
National
تاريخ النشر
آخر أجل
الوقت المتبقي
منتهي
المشاهدات
39
قطاعات النشاط
[70000000] - Services professionnels pour l'agriculture, la pêche, la sylviculture (travaux forestiers) et la faune sauvage - Farming and Fishing and Forestry and Wildlife Contracting Services[72141003] - Travaux de maintenance de route et autoroute - Highway and road maintenance service[72140000] - Travaux Publics - Heavy construction services
المصادر
Aujourd'hui

الموعد اليومي

الوصف
النتائج - الحصص الممنوحة
| اسم الحصة | الشركة | NIF | المبلغ | المهلة |
|---|---|---|---|---|
| Correction torrentielle (lot 01) | ETF ALLICHE Ali | 164092600441124 | 7.140.000 DZD | 6 أشهر |
| Correction torrentielle (lot 02) | ETPBH MELZI Mohammed | 17742230059416504201 | 8.258.600 DZD | 3 أشهر |
| Correction torrentielle (lot 03) | ETPGH EL HADJ NAAS Salah | 16402010147019200000 | 7.901.600 DZD | 3 أشهر |
| Correction torrentielle (lot 04) | ETPBH MELZI Mohammed | 17742230059416504201 | 5.670.350 DZD | 2 أشهر |
| Correction torrentielle (lot 05) | ETF RAMLA Belkacem | 18744100193112704400 | 5.963.090 DZD | 3 أشهر |
