Denrée alimentaires
Tender ID
#1395465
Code
01/2026
Location
Mascara
Status
Résultats
Type
National
Publication date
Deadline
Time remaining
Expired
Views
49
Activity sectors
[50000000] - Aliments, boissons et tabacs - Food Beverage and Tobacco Products
Sources
Jeunesse d'Algerie

الجمهورية

Description
Results - Awarded lots
| Lot name | Company | NIF | Amount | Delay |
|---|---|---|---|---|
| LOT01:alimentation générale | SEMMAR KAMEL | - | 5,999,624 DZD | 1 days |
| LOT02:Legumes frais et fruit frais | HAMDACHE SAFI | - | 6,025,900 DZD | 1 months |
| LOT03:viandes rouge ovine, bovine et poulet(frais) ,et oeufs | AICHOUNE KHALED | - | 11,098,000 DZD | 1 months |
| LOT04:pain et gateau | BELGHARBI NEE HABOUS BADRA | - | 1,870,340 DZD | 1 months |
| LOT05:poissons frais | RACHEDI FETHALLAH | - | 4,976,580 DZD | 1 days |
