Equipement d'une polyclinique
Tender ID
#1099586
Code
06/2024
Location
Timimoun
Status
Résultats
Type
National
Publication date
Deadline
Time remaining
Expired
Views
61
Activity sectors
[42000000] - Equipements et accessoires et fournitures à usage médical - Medical Equipment and Accessories and Supplies[41000000] - Equipements scientifique et de laboratoire et de mesure et d'observation et d'essai - Laboratory and scientific and Measuring and Observing and Testing Equipment[44000000] - Equipements de bureau accessoires et fournitures - Office Equipment and Accessories and Supplies
Sources
Autres

Description
Results - Awarded lots
| Lot name | Company | NIF | Amount | Delay |
|---|---|---|---|---|
| Lot 01: acquisition d'équipements de radiologie | SARL HOSPIDOR | 001016098256584 | 18,967,410 DZD | - |
| Lot 02: acquisition d'équipements de laboratoire | SARL GLOBAL | 002016104866882 | 22,074,220.35 DZD | - |
| Lot 03: acquisition d'équipements médicaux | EURL NST MED | 001815108218116 | 16,966,782 DZD | - |
| Lot 04: acquisition d'équipements de bureau | DKA MOHAMED ABDERAHIM | 187300100212137 | 13,820,065 DZD | - |
| Lot 05: acquisition d'équipements collectifs | SARI EBI | 099801088209134 | 44,469,824 DZD | - |
