Fourniture de médicaments et produits pharmaceutiques destinés à la médecine humaine
Tender ID
#1366871
Code
01/2026
Location
Batna
Status
Résultats
Type
National
Publication date
Deadline
Time remaining
Expired
Views
94
Tender documents collection address
Dran Zitoun Arris - Batna
Activity sectors
[42000000] - Equipements et accessoires et fournitures à usage médical - Medical Equipment and Accessories and Supplies[51000000] - Médicaments et produits pharmaceutiques - Drugs and Pharmaceutical Products
Sources
El Hayat El Arabia

El Hayat El Arabia

Description
Results - Awarded lots
| Lot name | Company | NIF | Amount | Delay |
|---|---|---|---|---|
| EAU DISTILLEE POUR AUTOMATE DE LABORATOIRE (LOT 01) | EURL FAIZA KHANNANE PHARM | 002316105208676 | 469,782.25 DZD | 12 months |
| REACTIFS POUR AUTOMATE D'HEMATOLOGIE ABACUS 380 ET MINDRAY BC305/ ERMA (LOT 03) | EURL FAIZA KHANNANE PHARM | 002316105208676 | 655,519.45 DZD | 12 months |
| REACTIFS POUR IONOGRAMME JOKOH/ EASYLYTE PLUS (LOT 06) | EURL FAIZA KHANNANE PHARM | 002316105208676 | 2,480,345.46 DZD | 12 months |
| REACTIFS DE LABORATOIRE METHODES MANUELLES/ PRODUITS CHIMIQUES (LOT 02) | EURL KERROUM MEDIC | 000418044255412 | 1,550,286.8 DZD | 12 months |
| REACTIFS POUR AUTOMATE DE BIOCHIMIE METROLAB 2300/ MINDRAY BS 200/ MINDRAY BS 240/ BIOSYSTEM AB200 (LOT 04) | EURL KERROUM MEDIC | 000418044255412 | 1,261,233.4 DZD | 12 months |
| REACTIFS POUR COAGULOMETRE DIAGNISTICA STAGO ST4/ THROMBOTIMER (LOT 05) | EURL KERROUM MEDIC | 000418044255412 | 497,277.2 DZD | 12 months |
| REACTIFS POUR LA CHAINE ELISA (LOT 08) | EURL KERROUM MEDIC | 000418044255412 | 314,800 DZD | 12 months |
| CONSOMMABLE GENERALE (LOT 11) | EURL KERROUM MEDIC | 000418044255412 | 9,163,528.08 DZD | 12 months |
| ANTISEPTIQUES (LOT 19) | EURL KERROUM MEDIC | 000418044255412 | 277,500 DZD | 12 months |
| REACTIFS POUR AUTOMATE D'HORMONOLOGIE TOSON AIA 360 (LOT 07) | SARL IMD LABORATOIRES | 099916000785948 | 2,828,916 DZD | 12 months |
| FILMS ET PRODUITS RADIOLOGIQUES (LOT 09) | EURL TOUATI LIGNE PHARM | 001025006855793 | 2,585,632 DZD | 12 months |
| PRODUITS DE PANSEMENTS (LOT 10) | EPE SOCOTHYD SPA | 099935072289466 | 2,693,767.3 DZD | 12 months |
| CONSOMMABLES DE LABORATOIRE (LOT 12) | SARL ALGERIAN MEDICAL DEVICE | 001116098734677 | 2,510,804.23 DZD | 12 months |
| CONSOMMABLES POUR ABORDS PARENTERAUX (LOT 13) | EURL YAICHE MEDICAL | 001206018739493 | 2,557,770 DZD | 12 months |
| CONSOMMABLES NON TISSES (LOT 14) | HYGIMED SPA | 000616097375008 | 6,196,925 DZD | 12 months |
| CONSOMMABLES POUR REANIMATION/ CHIRURGIE (LOT 15) | EURL AML MEDICAL SERVICES | 000116001425954 | 2,551,400 DZD | 12 months |
| SONDES ET DRAINS (LOT 17) | EURL AML MEDICAL SERVICES | 000116001425954 | 516,362.5 DZD | 12 months |
| LES LIGATURES (LOT 16) | EURL AML MEDICAL SERVICES | 000116001425954 | 9,544,615.6 DZD | 12 months |
| PRODUITS HYDROCOLLOIDES (LOT 18) | SARL CELLULO PLAST PRODUCTION | 001916100048448 | 1,929,917.25 DZD | 12 months |
