Fourniture de produits pharmaceutiques consommables
Tender ID
#1413415
Code
02/2026
Location
Skikda
Status
Résultats
Type
National
Publication date
Deadline
Time remaining
Expired
Views
13
Activity sectors
[51000000] - Médicaments et produits pharmaceutiques - Drugs and Pharmaceutical Products
Sources
Le jour

Description
Results - Awarded lots
| Lot name | Company | NIF | Amount | Delay |
|---|---|---|---|---|
| Consommable commun | EURL YAICHE MEDICAL VAICHE ABDENOUR | 001206018739193 | 7,273,340.5 DZD | - |
| Consommable de laboratoire | SARL CELABO DOURKHLA ISMAIL | 0017161043670673 | 2,881,668 DZD | - |
| Consommable non tissés | HYGIMED SPA BABA ILYES | 000416097375008 | 2,484,720 DZD | - |
| Consommable d'anapath | FRODUG SARL MEGHREHI MOHAMED | 000816090088252 | 1,399,737.5 DZD | - |
| Consommable de la réanimation | EURL BM SANTE BORDE MOHAMED | 001116100490548 | 5,134,262.14 DZD | - |
| Consommable de nodiologie | EURL MEDJBOURI ALI CONSOMMABLE MEDICAL MEDJBOURI ALI | 000125006437684 | 1,649,340 DZD | - |
| Autres produits médicaux | EURL MARGOMED DOUNIA HADJLOUM | 001535072720439 | 340,935 DZD | - |
