Location de bus pour le transport scolaire
Advertiser
APC - Commune de Taher Wilaya de JijelTender ID
#1310238
Code
13/2025
Location
Jijel
Status
Résultats
Type
National
Publication date
Deadline
Time remaining
Expired
Views
74
Activity sectors
[78000000] - Services de transport et stockage et postaux - Transportation and Storage and Mail Services[78110000] - Transport de passagers - Passenger transport
Sources
Autres

Masdar

Description
Results - Awarded lots
| Lot name | Company | NIF | Amount | Delay |
|---|---|---|---|---|
| Location bus pour transport scolaire - Lot 01 | KAHALESSENANE AKILA | 26243020024414101800 | 784,000 DZD | - |
| Location bus pour transport scolaire - Lot 02 | LAMARA AHCENE | 18618050213011100000 | 123,760 DZD | - |
| Location bus pour transport scolaire - Lot 03 | KRIKA FATEH | 18318050099513801800 | 720,000 DZD | - |
| Location bus pour transport scolaire - Lot 04 | BOULAAROUK ALI | 17818010024316501800 | 960,000 DZD | - |
| Location bus pour transport scolaire - Lot 05 | AMOURA RABIA | 17218170061814801800 | 640,000 DZD | - |
| Location bus pour transport scolaire - Lot 06 | KAHALESSENANE AKILA | 26243020024414101800 | 784,000 DZD | - |
| Location bus pour transport scolaire - Lot 07 | AMOURA RABIA | 17218170061814801800 | 720,000 DZD | - |
| Location bus pour transport scolaire - Lot 08 | SOUICI ABDELAZIZ | 17218050048915901800 | 688,000 DZD | - |
| Location bus pour transport scolaire - Lot 09 | SOUICI ABDELAZIZ | 17218050048915901800 | 688,000 DZD | - |
| Location bus pour transport scolaire - Lot 10 | KAHALESSENANE AKILA | 26243020024414101800 | 768,000 DZD | - |
| Location bus pour transport scolaire - Lot 11 | KRIKA FATEH | 18318050099513801800 | 1,408,000 DZD | - |
| Location bus pour transport scolaire - Lot 12 | KAHALESSENANE AKILA | 26243020024414101800 | 968,000 DZD | - |
| Location bus pour transport scolaire - Lot 13 | SOUICI ABDELAZIZ | 17218050048915901800 | 688,000 DZD | - |
| Location bus pour transport scolaire - Lot 14 | BOUMEHROUK OMAR | 15118050144017901800 | 960,000 DZD | - |
