PRESTATION DE TRANSPORT SCOLAIRE
Tender ID
#1065590
Code
13/2024
Location
Ouled Djellal
Status
Résultats
Type
National
Publication date
Deadline
Time remaining
Expired
Views
80
Activity sectors
[78000000] - Services de transport et stockage et postaux - Transportation and Storage and Mail Services[25101500] - Véhicules de transport de personnes - Passenger transport motor vehicles[78110000] - Transport de passagers - Passenger transport[25000000] - Fourniture de véhicules de tous types et accessoires composants et pièces de rechanges - Commercial and Military and Private Vehicles and their Accessories and Components
Sources
El Moudjahid

Autres

Description
Results - Awarded lots
| Lot name | Company | NIF | Amount | Delay |
|---|---|---|---|---|
| Elgotaa-Elhoba- Ariche hamoula SIDI KHALED | MEHHANI ALI TRANSPORT COLLECTIF PASSAGERS SIDI KHALED | - | 1,920,000 DZD | - |
| Elgotaa-Elhoba- Ariche hamoula (district Est) | MEHHANI ALI TRANSPORT COLLECTIF PASSAGERS SIDI KHALED | - | 1,760,000 DZD | - |
| Elgotaa-Elhoba- Ariche hamoula (districtOUEST) | MEHHANI ALI TRANSPORT COLLECTIF PASSAGERS SIDI KHALED | - | 1,760,000 DZD | - |
| -Elhoba- Ariche hamoula | MEHHANI ALI TRANSPORT COLLECTIF PASSAGERS SIDI KHALED | - | 1,600,000 DZD | - |
| Ras djader (district Est) CEM CHAAWA Ouled Djellal (males) | MEHHANI ALI TRANSPORT COLLECTIF PASSAGERS SIDI KHALED | - | 1,408,000 DZD | - |
| Ras djader (district Quest) CEM CHAAWA Ouled Djellal (filles) | SAOULI ADEL TRANSPORT PERSONNE RUE DES FRERES SAOUILI N)08 BENI MORRA BISKRA | - | 1,408,000 DZD | - |
| Ras djader (district nord) CEM CHAAWA Ouled Djellal (males) | SAOULI ADEL TRANSPORT PERSONNE RUE DES FRERES SAOUILI N)08 BENI MORRA BISKRA | - | 1,440,000 DZD | - |
| Ras djader (district nord) CEM CHAAWA Ouled Djellal (filles) | SAOULI ADEL TRANSPORT PERSONNE RUE DES FRERES SAOUILI N)08 BENI MORRA BISKRA | - | 1,440,000 DZD | - |
