Transport scolaire
Tender ID
#1362902
Code
10/2025
Location
Aïn Defla
Status
Résultats
Type
National
Publication date
Deadline
Time remaining
Expired
Views
66
Activity sectors
[78000000] - Services de transport et stockage et postaux - Transportation and Storage and Mail Services[78110000] - Transport de passagers - Passenger transport
Sources
CRESUS

CRESUS

Description
Results - Awarded lots
| Lot name | Company | NIF | Amount | Delay |
|---|---|---|---|---|
| Lot nº 17 : Du Ain Dem (Coté Est) a Boumedfaa Centre | MOKADEM Ahmed Djamaa Ouled Chikh | 18444290070517004400 | 4,410,002,499,000 DZD | - |
| Lot nº 19 : Du Douar Sidi Yagoub passant par Haouche Benssiam à Ain Dem Centre | MOUSS Abdelkader | 15744040033616404400 | 3,150,001,785,000 DZD | - |
| Lot nº 25 : Du Douar zitoun passant par l'ecole said errahmani larbi a soualah à Djendel Centre | INFRUCTUEUX | - | - | - |
| Lot nº 26 : Du Douar Rahmouni passant par Touaibia , El Fedj à Djendel Centre | MOUMEN Abderrahmane | 19544040162916104400 | 171,000,969,000 DZD | - |
| Lot nº 27 : Du L'ecole Labdi Youcef à Djendel centre | MOKADEM Ahmed Djamaa Ouled Chikh | 18444290070517004400 | 3,960,002,244,000 DZD | - |
| Lot nº 28 : Du Douar Touanka Passant par Draiaat à Djendel Centre | MOUMEN Abderrahmane | 19544040162916104400 | 2,760,001,564,000 DZD | - |
